Tropical Cyclone Warning | |||
Signal No. 1 or 3 | All assessments will be held as scheduled. | ||
Signal No. 8 or above | Arrangement for assessments NOT YET STARTED | ||
HK Observatory announces during the specified period that the Signal No. 8 or above is likely to be issued within the next two hours OR when the Signal No. 8 or above is issued during the period. | Warning issued or in force at 6:30 a.m. or before 11:00 a.m. |
|
|
Warning issued or in force at 11:00 a.m. or before 4:00 p.m. |
|
||
Warning issued or in force at or after 4:00 p.m. |
|
||
Arrangement for assessments ALREADY STARTED | |||
Assessments will continue unless otherwise announced by CITA. |
Rainstorm Warning | |||
Amber / Red Warning | All assessments will be held as scheduled. | ||
Black Warning | Arrangement for assessments NOT YET STARTED | ||
Warning issued or in force at 6:30 a.m. or before 11:00 a.m. | Assessments scheduled before 2:00 p.m. will be postponed. | ||
Warning issued or in force at 11:00 a.m. or before 4:00 p.m. | Assessments scheduled before 7:00 p.m. will be postponed. | ||
Warning issued or in force at or after 4:00 p.m. | Assessments scheduled at or after 7:00 p.m. will be postponed. | ||
Arrangement for assessments ALREADY STARTED | |||
All assessments will continue unless otherwise announced by CITA. |